Dancing with the Stars (American TV series)
Dancing with the Stars | |
---|---|
Genre | Reality competition |
Based on | Strictly Come Dancing |
Directed by |
|
Presented by |
|
Judges |
|
Narrated by | Alan Dedicoat |
Country of origin | United States |
Original language | English |
No. of seasons | 33 |
No. of episodes | 499 |
Production | |
Executive producers |
|
Production locations | Television City Studios, Los Angeles, California |
Running time |
|
Production company | BBC Studios Los Angeles[3] |
Original release | |
Network | ABC |
Release | June 1, 2005 November 22, 2021 | –
Network | Disney+ |
Release | September 19, 2022 present | –
Network | ABC |
Release | September 26, 2023 present | –
Related | |
Dancing with the Stars: Juniors |
Dancing with the Stars is an American dance competition television series that premiered on ABC on June 1, 2005. It is the American version of the British series Strictly Come Dancing, and one of several iterations of the Dancing with the Stars franchise. The show pairs celebrities with professional dancers. Each couple competes against the others for judges' points and audience votes. The couple receiving the lowest combined total of judges' points and audience votes is usually eliminated each week until only the champion dance pair remains. The series is hosted by Alfonso Ribeiro and Julianne Hough, with Carrie Ann Inaba, Derek Hough, and Bruno Tonioli serving as judges.
In April 2022, it was announced that, beginning with the thirty-first season, Dancing with the Stars would move from ABC to Disney+.[4] In May 2023, it was announced that the series would stream live on both ABC and Disney+ simultaneously for the thirty-second season,[5] which aired September–December 2023. On February 10, 2024, ABC renewed the series for a thirty-third season, which premiered on September 17, 2024.[6][7]
Cast
[edit]Hosts
[edit]Tom Bergeron (who was also hosting America's Funniest Home Videos, also on ABC, at the time of the show's debut) was the host for the show's first 28 seasons, beginning with its premiere in 2005.[8] In season 1, his co-host was Lisa Canning. She was subsequently replaced by Samantha Harris for seasons 2 through 9 (2006–2009),[9] who was then replaced by Brooke Burke-Charvet from seasons 10 through 17 (2010–2013). Erin Andrews took over as co-host starting in season 18 (2014).[10]
On July 13, 2020, Bergeron announced in a tweet that he had been let go from the series. ABC and BBC Studios made an official announcement shortly afterward saying Andrews would also be exiting the program.[11] The following day, model and host Tyra Banks was announced to be joining the show as host in addition to serving as an executive producer for the twenty-ninth season.[12] On July 14, 2022, it was announced that Alfonso Ribeiro would join Banks as co-host for the thirty-first season.[13][14] On March 17, 2023, it was revealed that Banks would be leaving the show prior to the thirty-second season.[15] Three days later, it was announced that Julianne Hough would be joining as co-host for season 32,[16] while Ribeiro was elevated to main host.[17]
Judges
[edit]The regular judges included Len Goodman, who served as head judge, Carrie Ann Inaba, and Bruno Tonioli.[18] Goodman was absent for much of season 19, the entire season 21, much of season 23, and the entire season 29. Julianne Hough, who had been a professional dancing partner for seasons 4 through 8, was added as a full-time judge for seasons 19 through 21,[19] after having been a guest judge in the previous two seasons.[20] She did not return for season 22, but she did return as a full-time judge for seasons 23 and 24, but did not return subsequently.[19] Julianne's brother, Derek Hough, replaced Len Goodman for season 29, as Goodman was unable to travel from London to Los Angeles due to COVID-19 travel restrictions, though he was able to "share his ballroom expertise" during the season via pre-taped clips.[21][22] Goodman announced during the season 31 semifinals that he would be retiring from the show at the end of the season.[23]
Following Goodman's death, the Mirrorball Trophy was renamed the Len Goodman Mirrorball Trophy beginning in season 32.[24]
Cast timeline
[edit]- Color key
Cast member | Seasons | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Tom Bergeron | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Tyra Banks | ● | ● | ● | ||||||||||||||||||||||||||||||
Alfonso Ribeiro | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
Lisa Canning | ● | ||||||||||||||||||||||||||||||||
Samantha Harris | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
Brooke Burke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
Erin Andrews | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
Julianne Hough | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Len Goodman | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Carrie Ann Inaba | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bruno Tonioli | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Derek Hough | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Musicians
[edit]For 17 seasons, the Harold Wheeler orchestra and singers provided the live music for the show. On February 7, 2014, it was announced that Ray Chew would be brought on as the new band leader, bringing with him a new group of instrumentalists and singers.[25]
Professional dancers
[edit]Each season, celebrities are paired with professional dance partners who instruct them in the various dance styles, design their choreography, and perform with them each week in the competition.
Professional dancer | Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashly DelGrosso | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Jørgensen | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alec Mazo | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Roberts | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edyta Śliwińska | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis van Amstel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheryl Burke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maksim Chmerkovskiy | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Dovolani | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Hale | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Kosovich | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Trebunskaya | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessie DeSoto | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Grinenko | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kym Johnson | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karina Smirnoff | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Fortuna | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julianne Hough | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Ballas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Hough | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabian Sanchez | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corky Ballas | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inna Brayer | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lacey Schwimmer | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Chaplin | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsie Hightower | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Demidova | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damian Whitewood | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentin Chmerkovskiy | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan MacManus | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peta Murgatroyd | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay Arnold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharna Burgess | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleb Savchenko | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha Farber | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Slater | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyne Stecklein | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Byalikov | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witney Carson | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artem Chigvintsev | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Holker | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keo Motsepe | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenna Johnson | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Bersten | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Armstrong | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasha Pashkov | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniella Karagach | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britt Stewart | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koko Iwasaki | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rylee Arnold | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ezra Sosa | ● |
Dance troupe
[edit]In season 12, the show introduced the dance troupe, which consisted of professional dancers who performed on the show but were not paired with celebrity partners.[26] The first troupe in season 12 included Oksana Dmytrenko, Tristan MacManus, Peta Murgatroyd, Kiki Nyemchek, Nicole Volynets, and Ted Volynets.[27]
After being eliminated in season 32, the troupe was brought back for season 33. Marcquet Hill, Roman Nevinchanyi, Kailyn Rogers, and Stephani Sosa joined the show as first time troupe members. Sosa is the sister of professional dancer Ezra Sosa.[28]
Other past troupe members include Brandon Armstrong, Lindsay Arnold, Alan Bersten, Sharna Burgess, Henry Byalikov, Witney Carson, Brittany Cherry, Daria Chesnokova, Artem Chigvintsev, Sasha Farber, Shannon Holtzapffel, Dennis Jauch, Jenna Johnson, Kiril Kulish, Tristan MacManus, Keo Motsepe, Sonny Fredie-Pedersen, Gleb Savchenko, Emma Slater, Julz Tocker, Artur Adamski, Hayley Erbert, Britt Stewart, Morgan Larson, Vladislav Kvartin, D'Angelo Castro, Kateryna Klishyna, Ezra Sosa, and Alexis Warr.[29][30]
Series overview
[edit]Season | Contestants | Episodes | Originally aired | Winners | Runners-up | Third place | ||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||
1 | 6 | 6 | June 1, 2005 | July 6, 2005 | Kelly Monaco & Alec Mazo | John O'Hurley & Charlotte Jørgensen | Joey McIntyre & Ashly DelGrosso | |
2 | 10 | 15 | January 5, 2006 | February 24, 2006 | Drew Lachey & Cheryl Burke | Jerry Rice & Anna Trebunskaya | Stacy Keibler & Tony Dovolani | |
3 | 11 | 20 | September 12, 2006 | November 15, 2006 | Emmitt Smith & Cheryl Burke | Mario Lopez & Karina Smirnoff | Joey Lawrence & Edyta Śliwińska | |
4 | 11 | 20 | March 19, 2007 | May 22, 2007 | Apolo Anton Ohno & Julianne Hough | Joey Fatone & Kym Johnson | Laila Ali & Maksim Chmerkovskiy | |
5 | 12 | 21 | September 24, 2007 | November 27, 2007 | Hélio Castroneves & Julianne Hough | Mel B & Maksim Chmerkovskiy | Marie Osmond & Jonathan Roberts | |
6 | 12 | 21 | March 17, 2008 | May 20, 2008 | Kristi Yamaguchi & Mark Ballas | Jason Taylor & Edyta Śliwińska | Cristián de la Fuente & Cheryl Burke | |
7 | 13 | 21 | September 22, 2008 | November 25, 2008 | Brooke Burke & Derek Hough | Warren Sapp & Kym Johnson | Lance Bass & Lacey Schwimmer | |
8 | 13 | 21 | March 9, 2009 | May 19, 2009 | Shawn Johnson & Mark Ballas | Gilles Marini & Cheryl Burke | Melissa Rycroft & Tony Dovolani | |
9 | 16 | 21 | September 21, 2009 | November 24, 2009 | Donny Osmond & Kym Johnson | Mýa & Dmitry Chaplin | Kelly Osbourne & Louis Van Amstel | |
10 | 11 | 19 | March 22, 2010 | May 25, 2010 | Nicole Scherzinger & Derek Hough | Evan Lysacek & Anna Trebunskaya | Erin Andrews & Maksim Chmerkovskiy | |
11 | 12 | 20 | September 20, 2010 | November 23, 2010 | Jennifer Grey & Derek Hough | Kyle Massey & Lacey Schwimmer | Bristol Palin & Mark Ballas | |
12 | 11 | 19 | March 21, 2011 | May 24, 2011 | Hines Ward & Kym Johnson | Kirstie Alley & Maksim Chmerkovskiy | Chelsea Kane & Mark Ballas | |
13 | 12 | 20 | September 19, 2011 | November 22, 2011 | J. R. Martinez & Karina Smirnoff | Rob Kardashian & Cheryl Burke | Ricki Lake & Derek Hough | |
14 | 12 | 19 | March 19, 2012 | May 22, 2012 | Donald Driver & Peta Murgatroyd | Katherine Jenkins & Mark Ballas | William Levy & Cheryl Burke | |
15 | 13 | 19 | September 24, 2012 | November 27, 2012 | Melissa Rycroft & Tony Dovolani | Shawn Johnson & Derek Hough | Kelly Monaco & Valentin Chmerkovskiy | |
16 | 12 | 20 | March 18, 2013 | May 21, 2013 | Kellie Pickler & Derek Hough | Zendaya & Valentin Chmerkovskiy | Jacoby Jones & Karina Smirnoff | |
17 | 12 | 12 | September 16, 2013 | November 26, 2013 | Amber Riley & Derek Hough | Corbin Bleu & Karina Smirnoff | Jack Osbourne & Cheryl Burke | |
18 | 12 | 12 | March 17, 2014 | May 20, 2014 | Meryl Davis & Maksim Chmerkovskiy | Amy Purdy & Derek Hough | Candace Cameron Bure & Mark Ballas | |
19 | 13 | 15 | September 15, 2014 | November 25, 2014 | Alfonso Ribeiro & Witney Carson | Sadie Robertson & Mark Ballas | Janel Parrish & Valentin Chmerkovskiy | |
20 | 12 | 14 | March 16, 2015 | May 19, 2015 | Rumer Willis & Valentin Chmerkovskiy | Riker Lynch & Allison Holker | Noah Galloway & Sharna Burgess | |
21 | 13 | 14 | September 14, 2015 | November 24, 2015 | Bindi Irwin & Derek Hough | Nick Carter & Sharna Burgess | Alek Skarlatos & Lindsay Arnold | |
22 | 12 | 11 | March 21, 2016 | May 24, 2016 | Nyle DiMarco & Peta Murgatroyd | Paige VanZant & Mark Ballas | Ginger Zee & Valentin Chmerkovskiy | |
23 | 13 | 15 | September 12, 2016 | November 22, 2016 | Laurie Hernandez & Valentin Chmerkovskiy | James Hinchcliffe & Sharna Burgess | Calvin Johnson Jr. & Lindsay Arnold | |
24 | 12 | 11 | March 20, 2017 | May 23, 2017 | Rashad Jennings & Emma Slater | David Ross & Lindsay Arnold | Normani & Valentin Chmerkovskiy | |
25 | 13 | 12 | September 18, 2017 | November 21, 2017 | Jordan Fisher & Lindsay Arnold | Lindsey Stirling & Mark Ballas | Frankie Muniz & Witney Carson | |
26 | 10 | 4 | April 30, 2018 | May 21, 2018 | Adam Rippon & Jenna Johnson | Josh Norman & Sharna Burgess | Tonya Harding & Sasha Farber | |
27 | 13 | 11 | September 24, 2018 | November 19, 2018 | Bobby Bones & Sharna Burgess | Milo Manheim & Witney Carson | Evanna Lynch & Keo Motsepe | |
28 | 12 | 11 | September 16, 2019 | November 25, 2019 | Hannah Brown & Alan Bersten | Kel Mitchell & Witney Carson | Ally Brooke & Sasha Farber | |
